Browse
Blanc Mediterrani
|
|
Analytical Information
| Alcoholic degree | 12,15% vol. | Residual sugar | 2,1 g/l |
|---|---|---|---|
| Total acidity (a.t) | 5,50 g/l | PH | 2,74 |
| Volatile acidity (a.a.) | 0,36 g/l | Total S02 | 90 mgr/l |
Vineyard Information
| Vineyard name | La Plana, Regull, Ca l´Andreuet |
|---|---|
| Rootstock | SO4 |
| Vine density | 280x140cm |
| Vine age | 40 years |
| Soil type | Argillaceous and sandy |
| Rainfall 2008 | 137 liters m2/year |
| Trellis system | Trellis with 3 wires telegraph |
| Location | Castellet i la Gornal (Sant Marçal) |
| Altitude | 250 to 280 m |
| Gradient | 3% |
| Orientation | North - NorthEast |
| Average production | 7,000 7000 kg/ha |
| Viticulture | |
| Treatments | Hydroxide or copper oxychloride, sulfur and sulfur wettable powder |
| Tilling | 6 per year without using herbicides |
| Pruning | 1 during flowering time |
| Fertilizers | Manure mixed with organic matter and shredding branches |
Serenor Brut Nature
|
|
Analytical Information
| Alcoholic degree | 12,3% vol. | Residual sugar | 0,9 gr/lt |
|---|---|---|---|
| Total acidity | 6,19 gr/l | PH | 2,58 |
| Volatile acidity | 0,17 gr/l | Total S02 | 79 mgr/l |
Vineyard Information
| Vineyard name | La Plana, El turo, Cal Vilanova |
|---|---|
| Rootstock | SO4 |
| Vine density | 280x140cm |
| Vine age | 35 years |
| Soil type | Argillaceous, sandy and Tosca stone |
| Rainfall 2008 | 137 liters m2/year |
| Trellis system | Trellis with double telegraph |
| Location | Municipalities of Castellet i La Gornal, Sant Jaume dels Domenys y Castellvi de la marca |
| Altitude | 250m |
| Gradient | 0,04% |
| Orientation | South |
| Average production | 6000 Kilos Hectárea |
| Viticulture | |
| Treatments | hydroxide or copper oxychloride, sulfur and sulfur wettable powder. Tilling: 6 per year without using herbicides |
| Tilling | 6 per year without using herbicides |
| Pruning | 1 during flowering time |
| Fertilizers | manure mixed with organic matter and shredding branches |
Turó
|
|
Analytical Information
| Alcoholic degree | 13,1 % vol. | Residual sugar | 1,98 g/l |
|---|---|---|---|
| Total acidity (a.t) | 5,12 g/l | PH | 3,55 |
| Volatile acidity (a.a.) | 0,12 gr/l | Total S02 | 68 mg/lt |
Vineyard Information
| Vineyard name | Sota l´església |
|---|---|
| Rootstock | R-110 |
| Vine density | 260x110 cm/td> |
| Vine age | 30 years |
| Soil type | calcareous |
| Rainfall 2008 | 137 liters m2/year |
| Trellis system | Trellis with one telegraph |
| Location | Castellet i la Gornal (Sant Marçal) |
| Altitude | 280m |
| Gradient | 3% |
| Orientation | South-SouthEast |
| Average production | 4300 kg/ha |
| Viticulture | |
| Treatments | Hydroxide or copper oxychloride, sulfur and sulfur wettable powder |
| Tilling | 6 per year without using herbicides |
| Pruning | 1 during flowering time |
| Fertilizers | Manure mixed with organic matter and shredding branches |
Turonet
|
|
Analytical Information
| Alcoholic degree | 13% vol. | Residual sugar | 1,8 g/l |
|---|---|---|---|
| Total acidity (a.t) | 5,66 g/l | 3,03 | 3,55 |
| Volatile acidity (a.a.) | 0,12 gr/l | Total S02 | 73 mg/l |
Vineyard Information
| Vineyard name | La Plana, El Turó, El Rocallís |
|---|---|
| Rootstock | R-110 |
| Vine density | 280x140 cm/td> |
| Vine age | 35 years |
| Soil type | Calcareous and sandy |
| Rainfall 2008 | 137 liters m2/year |
| Trellis system | Trellis with telegraph |
| Location | Castellet i la Gornal (Sant Marçal) |
| Altitude | 250m |
| Gradient | 2% |
| Orientation | South-Southeast |
| Average production | 6000 kg/ha |
| Viticulture | |
| Treatments | Hydroxide or copper oxychloride, sulfur and sulfur wettable powder |
| Tilling | 6 per year without using herbicides |
| Pruning | 1 during flowering time |
| Fertilizers | Manure mixed with organic matter and shredding branches |


















